ACCESS TO REGULAR MARKET
REGULAR PAYMENTS
REGULAR TRAINING
FARMERS REWARD SCHEMES
SMS: 22323 CALL: 0702967911
Email: customercare.mpe@brookside.co.ke
COOLING CENTERS | CONTACT |
---|---|
SOTIK | ROBERT CHELUGET 0702 031 341 |
COOLING CENTERS | CONTACT |
---|---|
ELDORET | CHRISTOPHER TINDI 0702 031 868 |
RITT | LILIAN JEPTOO BIRGEN 0702 032 302 |
COOLING CENTERS | CONTACT |
---|---|
ENGINEER | JEREMIAH MUTINDA 0702 030 319 |
OL KALOU | AMOS ALUMA OKETCH 0702 032 605 |
COOLING CENTERS | CONTACT |
---|---|
KIGANJO | HALIMA SIMIYU 0702 029 780 |
COOLING CENTERS | CONTACT |
---|---|
MARIMA | HASSAN OORO NYARIKI 0702 029 937 |
COOLING CENTERS | CONTACT |
---|---|
NAKURU | GEORGE OUMA 0702 030 714 |
COOLING CENTERS | CONTACT |
---|---|
NYAHURURU | MATHEW CHERUGET 0702 030 272 |
COOLING CENTERS | CONTACT |
---|---|
RUIRU | JOSIAH MOGAMBI GISEMBA 0702 029 158 |
RUIRU FACTORY | COOLING CENTERS | |
---|---|---|
CHILLED MILK PER DAY |
KSH. | KSH. |
1 - 100 101 - 2,500 2,501 - 5,000 Above 5,000 |
38 39 40 42 |
35 36 37 39 |
WARM MILK PER DAY |
KSH. | KSH. |
1 - 100 101 - 2,500 2,501 - 5,000 Above 5,000 |
37 38 39 41 |
34 35 36 38 |
NB: Chilled milk will be at temperature of between 3-6 degrees centigrade
© Brookside 2020.
All rights reserved
P.O. Box 236-00232 Ruiru, Kenya. Tel: Pilot (020) 354280, Tel Landline: (020) 2506210/8,
Old Port Bell Road, P.O. Box 40092, Kampala, Uganda